Share Market in Sri Lanka
What is Sri Lankan Share Market and how we can invest. Specially for the beginners and researchers.
My Blog List
Tuesday, December 3, 2019
Friday, June 21, 2019
Share Market in Sinhala
ඔබ කොටස් වෙළෙඳපොළේ ආයොජනය කරන්න අලුතින් සම්බන්ධ උන කෙනෙක්ද? එසේනම් මේ ලිපිය ඔබ වෙනුවෙන් මයි.
අනාගතය සඳහා සූදානම් වීමට අපට පරමාණවත් අරමුදල් ඇති බවට වග බලා ගැනීම සරලව උපයා ගැනීම සහ ඉතිරි කිරීම පමණක් ප්රමාණවත් නොවේ. උද්ධමනය මිල ඉහළ යන මෘගයා- ඔබේ මුදලේ වටිනාකමට අනුභව කරයි. ආයෝජනය යනු උද්ධමනයට පිළිතුරයි. ඉතිරිකිරීම් සහ ආයෝජනය අතර වෙනස සහ උද්ධමන රාක්ෂයා පරාජය කිරීමට ආයෝජනය ඔබට උපකාර කරන්නේ කෙසේද යන්න පිළිබඳ වැඩිදුර කියවන්න
කොටස් වෙලෙඳපොල කියන්නේ සූදුවක් වගේ සල්ලි දාල වාසනාව උරගාබලන තැනක් නෙවෙයි. මේක තමන්ට හැකි පමනින් මුදල් ආයෝජනය කරල තමන්ගෙ දැනුම සහ උනන්දුව මත ආදායම් ලබාගන්න ක්රමයක්. මේ සඳහා ඔබ මුදලක් ආයෝජනය කරන්න අවශ්යයි. නමුත් ආරම්භ කිරීමට විශල මුදලක් අවශ්ය නැහැ.
Introducing Share Market
Sri Lankan Share Market
- What is Share Market?
Share Market is the place you can earn Millions of money using your logical thinking and concentration. It is not a lottery system which you can win, but you can earn lots of money if you improve your knowledge and use it in a logical way. It doesn't mean that it is required higher education background to success in share market. Your knowledge depend your interest. If you really interest on something, definitely you can gain knowledge about that.
Anyone who is having basic requirement to getting to the agreement can invest in Share Market. Purchasing shares is an agreement with that particular company. Shares defect the ownership. Share holders are the owners of the company. Therefor basic legal requirement have an agreement is enough for trade in Share Market.
- Share Market for whom?
Anyone who is having basic requirement to getting to the agreement can invest in Share Market. Purchasing shares is an agreement with that particular company. Shares defect the ownership. Share holders are the owners of the company. Therefor basic legal requirement have an agreement is enough for trade in Share Market.
Listed Companies in Colombo Stocks Exchange
Names of Listed Companies in Sri Lankn Share Market
| Company Name | Symbol | |
| 1 | ABANS ELECTRICALS PLC | ABAN.N0000 |
| 2 | ABANS FINANCE PLC | AFSL.N0000 |
| 3 | ACCESS ENGINEERING PLC | AEL.N0000 |
| 4 | ACL CABLES PLC | ACL.N0000 |
| 5 | ACL PLASTICS PLC | APLA.N0000 |
| 6 | ACME PRINTING & PACKAGING PLC | ACME.N0000 |
| 7 | AGALAWATTE PLANTATIONS PLC | AGAL.N0000 |
| 8 | AGSTAR PLC | AGST.N0000 |
| 9 | AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 |
| 10 | AITKEN SPENCE PLC | SPEN.N0000 |
| 11 | ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 |
| 12 | ALUMEX PLC | ALUM.N0000 |
| 13 | AMANA TAKAFUL PLC | ATL.N0000 |
| 14 | AMANA TAKAFUL LIFE PLC | ATLL.N0000 |
| 15 | AMAYA LEISURE PLC | CONN.N0000 |
| 16 | AMBEON CAPITAL PLC | TAP.N0000 |
| 17 | AMBEON HOLDINGS PLC | GREG.N0000 |
| 18 | ANILANA HOTELS AND PROPERTIES PLC | ALHP.N0000 |
| 19 | ARPICO FINANCE COMPANY PLC | ARPI.N0000 |
| 20 | ASIA ASSET FINANCE PLC | AAF.N0000 |
| 21 | ASIA CAPITAL PLC | ACAP.N0000 |
| 22 | ASIA SIYAKA COMMODITIES PLC | ASIY.N0000 |
| 23 | ASIAN HOTELS & PROPERTIES PLC | AHPL.N0000 |
| 24 | ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 |
| 25 | ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 |
| 26 | BAIRAHA FARMS PLC | BFL.N0000 |
| 27 | BALANGODA PLANTATIONS PLC | BALA.N0000 |
| 28 | BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 |
| 29 | BERUWALA RESORTS PLC | BERU.N0000 |
| 30 | BIMPUTH FINANCE PLC | BLI.N0000 |
| 31 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 |
| 32 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 |
| 33 | BOGALA GRAPHITE LANKA PLC | BOGA.N0000 |
| 34 | BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 |
| 35 | BROWN & COMPANY PLC | BRWN.N0000 |
| 36 | BROWNS BEACH HOTELS PLC | BBH.N0000 |
| 37 | BROWNS INVESTMENTS PLC | BIL.N0000 |
| 38 | C M HOLDINGS PLC | COLO.N0000 |
| 39 | C T HOLDINGS PLC | CTHR.N0000 |
| 40 | C T LAND DEVELOPMENT PLC | CTLD.N0000 |
| 41 | C. W. MACKIE PLC | CWM.N0000 |
| 42 | CARGILLS (CEYLON) PLC | CARG.N0000 |
| 43 | CARSON CUMBERBATCH PLC | CARS.N0000 |
| 44 | CENTRAL FINANCE COMPANY PLC | CFIN.N0000 |
| 45 | CENTRAL INDUSTRIES PLC | CIND.N0000 |
| 46 | CEYLINCO INSURANCE PLC | CINS.X0000 |
| 47 | CEYLON COLD STORES PLC | CCS.N0000 |
| 48 | CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 |
| 49 | CEYLON HOSPITALS PLC (DURDANS) | CHL.N0000 |
| 50 | CEYLON HOTELS CORPORATION PLC | CHOT.N0000 |
| 51 | CEYLON TEA BROKERS PLC | CTBL.N0000 |
| 52 | CEYLON TOBACCO COMPANY PLC | CTC.N0000 |
| 53 | CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 |
| 54 | CIC HOLDINGS PLC | CIC.X0000 |
| 55 | CIC HOLDINGS PLC | CIC.N0000 |
| 56 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 |
| 57 | CITRUS LEISURE PLC | REEF.N0000 |
| 58 | COLOMBO DOCKYARD PLC | DOCK.N0000 |
| 59 | COLOMBO FORT INVESTMENTS PLC | CFI.N0000 |
| 60 | COLOMBO LAND & DEVELOPMENT COMPANY PLC | CLND.N0000 |
| 61 | COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 |
| 62 | COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 |
| 63 | COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 |
| 64 | COMMERCIAL LEASING & FINANCE PLC | CLC.N0000 |
| 65 | CONVENIENCE FOODS (LANKA )PLC | SOY.N0000 |
| 66 | DANKOTUWA PORCELAIN PLC | DPL.N0000 |
| 67 | DFCC BANK PLC | DFCC.N0000 |
| 68 | DIALOG AXIATA PLC | DIAL.N0000 |
| 69 | DIALOG FINANCE PLC | CALF.N0000 |
| 70 | DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 |
| 71 | DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 |
| 72 | DIPPED PRODUCTS PLC | DIPD.N0000 |
| 73 | DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 |
| 74 | DOLPHIN HOTELS PLC | STAF.N0000 |
| 75 | DUNAMIS CAPITAL PLC | CSEC.N0000 |
| 76 | E-CHANNELLING PLC | ECL.N0000 |
| 77 | EAST WEST PROPERTIES PLC | EAST.N0000 |
| 78 | EASTERN MERCHANTS PLC | EMER.N0000 |
| 79 | ELPITIYA PLANTATIONS PLC | ELPL.N0000 |
| 80 | EXPOLANKA HOLDINGS PLC | EXPO.N0000 |
| 81 | FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 |
| 82 | GALADARI HOTELS (LANKA) PLC | GHLL.N0000 |
| 83 | HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 |
| 84 | HATTON NATIONAL BANK PLC | HNB.N0000 |
| 85 | HATTON NATIONAL BANK PLC | HNB.X0000 |
| 86 | HATTON PLANTATIONS PLC | HPL.N0000 |
| 87 | HAYCARB PLC | HAYC.N0000 |
| 88 | HAYLEYS FABRIC PLC | MGT.N0000 |
| 89 | HAYLEYS FIBRE PLC | HEXP.N0000 |
| 90 | HAYLEYS PLC | HAYL.N0000 |
| 91 | HEMAS HOLDINGS PLC | HHL.N0000 |
| 92 | HIKKADUWA BEACH RESORT PLC | CITH.N0000 |
| 93 | HNB ASSURANCE PLC | HASU.N0000 |
| 94 | HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SRI LANKA | HDFC.N0000 |
| 95 | HVA FOODS PLC | HVA.N0000 |
| 96 | INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 |
| 97 | JANASHAKTHI INSURANCE COMPANY PLC | JINS.N0000 |
| 98 | JETWING SYMPHONY PLC | JETS.N0000 |
| 99 | JOHN KEELLS HOLDINGS PLC | JKH.N0000 |
| 100 | JOHN KEELLS HOTELS PLC | KHL.N0000 |
| 101 | JOHN KEELLS PLC | JKL.N0000 |
| 102 | KAHAWATTE PLANTATIONS PLC | KAHA.N0000 |
| 103 | KELANI CABLES PLC | KCAB.N0000 |
| 104 | KELANI TYRES PLC | TYRE.N0000 |
| 105 | KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 |
| 106 | KELSEY DEVELOPMENTS PLC | KDL.N0000 |
| 107 | KOTAGALA PLANTATIONS PLC | KOTA.N0000 |
| 108 | LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 |
| 109 | LANKA CERAMIC PLC | CERA.N0000 |
| 110 | LANKA IOC PLC | LIOC.N0000 |
| 111 | LANKA REALTY INVESTMENTS PLC | ASCO.N0000 |
| 112 | LANKA TILES PLC | TILE.N0000 |
| 113 | LANKA VENTURES PLC | LVEN.N0000 |
| 114 | LANKA WALLTILES PLC | LWL.N0000 |
| 115 | LANKEM DEVELOPMENTS PLC | LDEV.N0000 |
| 116 | LAUGFS GAS PLC | LGL.X0000 |
| 117 | LAUGFS GAS PLC | LGL.N0000 |
| 118 | LAXAPANA BATTERIES PLC | LITE.N0000 |
| 119 | LION BREWERY CEYLON PLC | LION.N0000 |
| 120 | LOLC FINANCE PLC | LOFC.N0000 |
| 121 | LOLC HOLDINGS PLC | LOLC.N0000 |
| 122 | LOTUS HYDRO POWER PLC | HPFL.N0000 |
| 123 | LUCKY LANKA MILK PROCESSING COMPANY PLC | LLMP.N0000 |
| 124 | LUCKY LANKA MILK PROCESSING COMPANY PLC | LLMP.X0000 |
| 125 | LVL ENERGY FUND PLC | LVEF.N0000 |
| 126 | MADULSIMA PLANTATIONS PLC | MADU.N0000 |
| 127 | MAHAWELI COCONUT PLANTATIONS LIMITED | MCPL.N0000 |
| 128 | MAHAWELI REACH HOTELS PLC | MRH.N0000 |
| 129 | MALWATTE VALLEY PLANTATIONS PLC | MAL.X0000 |
| 130 | MASKELIYA PLANTATIONS PLC | MASK.N0000 |
| 131 | MELSTACORP PLC | MELS.N0000 |
| 132 | MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 |
| 133 | MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 |
| 134 | MULLER AND PHIPPS (CEYLON) PLC | MULL.N0000 |
| 135 | MULTI FINANCE PLC | MFL.N0000 |
| 136 | NAMAL ACUITY VALUE FUND | NAVF.U0000 |
| 137 | NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 |
| 138 | NATION LANKA FINANCE PLC | CSF.N0000 |
| 139 | NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 |
| 140 | NAWALOKA HOSPITALS PLC | NHL.N0000 |
| 141 | ODEL PLC | ODEL.N0000 |
| 142 | ORIENT FINANCE PLC | BFN.N0000 |
| 143 | OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 |
| 144 | PAN ASIA BANKING CORPORATION PLC | PABC.N0000 |
| 145 | PANASIAN POWER PLC | PAP.N0000 |
| 146 | PARAGON CEYLON PLC | PARA.N0000 |
| 147 | PEOPLE'S INSURANCE PLC | PINS.N0000 |
| 148 | PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 |
| 149 | PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 |
| 150 | PIRAMAL GLASS CEYLON PLC | GLAS.N0000 |
| 151 | PRIME FINANCE PLC | GSF.N0000 |
| 152 | PRINTCARE PLC | CARE.N0000 |
| 153 | PROPERTY DEVELOPMENT PLC | PDL.N0000 |
| 154 | R I L PROPERTY PLC | RIL.N0000 |
| 155 | REGNIS(LANKA) PLC | REG.N0000 |
| 156 | RENUKA AGRI FOODS PLC | RAL.N0000 |
| 157 | RENUKA CAPITAL PLC | KZOO.N0000 |
| 158 | RENUKA CITY HOTEL PLC | RENU.N0000 |
| 159 | RENUKA FOODS PLC | COCO.X0000 |
| 160 | RENUKA HOLDINGS PLC | RHL.N0000 |
| 161 | RESUS ENERGY PLC | HPWR.N0000 |
| 162 | RICHARD PIERIS AND COMPANY PLC | RICH.N0000 |
| 163 | RICHARD PIERIS EXPORTS PLC | REXP.N0000 |
| 164 | ROYAL CERAMICS LANKA PLC | RCL.N0000 |
| 165 | SAMPATH BANK PLC | SAMP.N0000 |
| 166 | SAMSON INTERNATIONAL PLC | SIL.N0000 |
| 167 | SANASA DEVELOPMENT BANK PLC | SDB.N0000 |
| 168 | SELINSING PLC | SELI.N0000 |
| 169 | SERENDIB ENGINEERING GROUP PLC | IDL.N0000 |
| 170 | SEYLAN BANK PLC | SEYB.N0000 |
| 171 | SEYLAN BANK PLC | SEYB.X0000 |
| 172 | SEYLAN DEVELOPMENTS PLC | CSD.N0000 |
| 173 | SIERRA CABLES PLC | SIRA.N0000 |
| 174 | SIGIRIYA VILLAGE HOTELS PLC | SIGV.N0000 |
| 175 | SINGER (SRI LANKA) PLC | SINS.N0000 |
| 176 | SINGER FINANCE (LANKA) PLC | SFIN.N0000 |
| 177 | SINGER INDUSTRIES (CEYLON) PLC | SINI.N0000 |
| 178 | SINHAPUTHRA FINANCE PLC | SFL.P0000 |
| 179 | SINHAPUTHRA FINANCE PLC | SFL.N0000 |
| 180 | SMB LEASING PLC | SEMB.X0000 |
| 181 | SMB LEASING PLC | SEMB.N0000 |
| 182 | SOFTLOGIC CAPITAL PLC | SCAP.N0000 |
| 183 | SOFTLOGIC FINANCE PLC | CRL.N0000 |
| 184 | SOFTLOGIC HOLDINGS PLC | SHL.N0000 |
| 185 | SOFTLOGIC LIFE INSURANCE PLC | AAIC.N0000 |
| 186 | SRI LANKA TELECOM PLC | SLTL.N0000 |
| 187 | SUNSHINE HOLDINGS PLC | SUN.N0000 |
| 188 | SWISSTEK (CEYLON) PLC | PARQ.N0000 |
| 189 | TAL LANKA HOTELS PLC | TAJ.N0000 |
| 190 | TALAWAKELLE TEA ESTATES PLC | TPL.N0000 |
| 191 | TANGERINE BEACH HOTELS PLC | TANG.N0000 |
| 192 | TEEJAY LANKA PLC | TJL.N0000 |
| 193 | TESS AGRO PLC | TESS.X0000 |
| 194 | TESS AGRO PLC | TESS.N0000 |
| 195 | THE COLOMBO FORT LAND & BUILDING PLC | CFLB.N0000 |
| 196 | THE FORTRESS RESORTS PLC | RHTL.N0000 |
| 197 | THE KINGSBURY PLC | SERV.N0000 |
| 198 | THE LIGHTHOUSE HOTEL PLC | LHL.N0000 |
| 199 | THREE ACRE FARMS PLC | TAFL.N0000 |
| 200 | TOKYO CEMENT COMPANY (LANKA) PLC | TKYO.N0000 |
| 201 | TOKYO CEMENT COMPANY (LANKA) PLC | TKYO.X0000 |
| 202 | TRADE FINANCE & INVESTMENTS PLC | TFIL.N0000 |
| 203 | TRANS ASIA HOTELS PLC | TRAN.N0000 |
| 204 | UDAPUSSELLAWA PLANTATIONS PLC | UDPL.N0000 |
| 205 | UNION ASSURANCE PLC | UAL.N0000 |
| 206 | UNION BANK OF COLOMBO PLC | UBC.N0000 |
| 207 | UNION CHEMICALS LANKA PLC | UCAR.N0000 |
| 208 | UNITED MOTORS LANKA PLC | UML.N0000 |
| 209 | VALLIBEL FINANCE PLC | VFIN.N0000 |
| 210 | VALLIBEL ONE PLC | VONE.N0000 |
| 211 | VALLIBEL POWER ERATHNA PLC | VPEL.N0000 |
| 212 | VIDULLANKA PLC | VLL.N0000 |
| 213 | WASKADUWA BEACH RESORT PLC | CITW.N0000 |
| 214 | WATAWALA PLANTATIONS PLC | WATA.N0000 |
Subscribe to:
Posts (Atom)